Flour Mill 2hp/3hp (9 x 5)
Technical Specification
Motor | : 2hp or 3hp, 2800rpm, single Phase, 230VAC |
Size | : 53cm H, 33cm W, 97cm L |
Grinding Chamber | : 9 x 5inch |
Grinding Capacity | : 8-40kg* |
Weight | : 88kg |
Hopper Capacity | : 18kg |
Flour Mill 2hp/3hp (10 x 5)
Technical Specification
Motor | : 2hp or 3hp 2800rpm, single Phase, 230VAC |
Size | : 120cm H, 40cm W, 66cm L |
Grinding Chamber | : 10 x 5inch |
Grinding Capacity | : 10-60kg* |
Weight | : 88kg |
Hopper Capacity | : 18kg |
Flour Mill 3hp (12 x 6)
Technical Specification
Motor | : 3hp, 2800rpm, single Phase, 230VAC |
Size | : 120cm H, 40cm W, 66cm L |
Grinding Chamber | : 12 x 6inch |
Grinding Capacity | : 15-80kg* |
Weight | : 95kg |
Hopper Capacity | : 18kg |
Flour Mill 5hp (12 x 6)
Technical Specification
Motor | : 5hp, 2800rpm, Three Phase, 440VAC |
Size | : 120cm H, 40cm W, 66cm L |
Grinding Chamber | : 12 x 6inch |
Grinding Capacity | : 20-100kg* |
Weight | : 100kg |
Hopper Capacity | : 18kg |
Flour Mill Wet Grinder 1.5hp (8 x 4)
Technical Specification
Motor | : 1.5hp, 2800rpm, Single Phase, 230VAC |
Size | : 30cm H, 35cm W, 58cm L |
Grinding Chamber | : 8 x 4inch |
Grinding Capacity | : 10-60kg* |
Weight | : 38kg |
Hopper Capacity | : 6kg |
Flour Mill 7.5hp/10hp (14 x 8)
Technical Specification
Motor | : 7.5hp or 10hp, 2800rpm, Three Phase, 440VAC |
Size | : 77cm H, 51cm W, 148cm L |
Grinding Chamber | : 14 x 8inch |
Grinding Capacity | : 30-150kg* |
Weight | : 210kg |
Hopper Capacity | : 28kg |
Mixer Grinder
Technical Specification
Motor | : 1.5hp 2800rpm, Single Phase, 230VAC |
Grinding Capacity | : 3-6kg/10min |
Weight | : 38kg |
Jar Capacity | : 5lit |
Flour Mill 1hp (8 x 4)
Technical Specification
Motor | : 1hp 2800rpm, Single Phase, 230VAC |
Size | : 51cm H, 33cm W, 82cm L |
Grinding Chamber | : 4 x 4inch |
Grinding Capacity | : 4-25kg* |
Weight | : 50kg |
Hopper Capacity | : 8kg |